Μαζί με τον Λίβανο, την Βενεζουέλα και την Μογγολία φιγουράρει η Ελλάδα στην λίστα των χωρών με βάση την αυστηρότητα του lockdown που έχει επιβληθεί.
Τα στοιχεία αφορούν στην περίοδο τέλος Μάρτη – μέσα Απρίλη 2021.
Ο πίνακας με την αυστηρότητα των περιοριστικών μέτρων σε όλες τις χώρες του κόσμου έχει ως εξής:
Χώρα | Βαθμός αυστηρότητας lockdown |
---|---|
Lebanon | 92.6 |
Mongolia | 88.0 |
Venezuela | 88.0 |
ΕΛΛΑΔΑ | 88.0 |
Oman | 85.2 |
Qatar | 85.2 |
Eritrea | 85.2 |
Ireland | 84.3 |
Peru | 83.3 |
Bangladesh | 83.3 |
Honduras | 82.4 |
Iran | 81.5 |
Czechia | 81.5 |
Colombia | 81.5 |
Philippines | 81.0 |
Palestine | 79.6 |
Cuba | 79.6 |
Timor | 79.6 |
Chile | 79.2 |
France | 78.7 |
Italy | 78.7 |
Poland | 78.7 |
China | 78.2 |
Algeria | 77.8 |
Austria | 77.3 |
Morocco | 76.9 |
Belgium | 75.9 |
Jordan | 75.9 |
Myanmar | 75.9 |
Azerbaijan | 75.9 |
Canada | 75.5 |
Netherlands | 75.0 |
Germany | 75.0 |
Jamaica | 74.1 |
Papua New Guinea | 74.1 |
Bermuda | 74.1 |
Slovakia | 74.1 |
Barbados | 74.1 |
Iraq | 73.2 |
Belize | 73.2 |
Uruguay | 72.2 |
South Sudan | 72.2 |
Turkey | 72.2 |
Bhutan | 72.2 |
Argentina | 71.8 |
Rwanda | 71.3 |
Malta | 71.3 |
Hong Kong | 71.3 |
Brazil | 70.8 |
Hungary | 70.4 |
Suriname | 70.4 |
Kuwait | 70.4 |
India | 69.9 |
Norway | 69.9 |
Spain | 69.4 |
Cyprus | 69.4 |
Indonesia | 69.0 |
Panama | 68.5 |
Cambodia | 68.5 |
Gabon | 68.5 |
Bahamas | 68.1 |
Ukraine | 66.7 |
Slovenia | 66.7 |
United Kingdom | 66.2 |
Moldova | 65.7 |
Sweden | 65.7 |
Kazakhstan | 65.7 |
Portugal | 65.7 |
Seychelles | 65.7 |
Ecuador | 65.3 |
Paraguay | 64.8 |
Dominican Republic | 64.8 |
Denmark | 64.8 |
Georgia | 64.8 |
Trinidad and Tobago | 64.8 |
Togo | 64.8 |
Malaysia | 64.4 |
Kenya | 63.9 |
Romania | 63.9 |
Puerto Rico | 63.0 |
Turkmenistan | 62.0 |
Costa Rica | 62.0 |
Botswana | 62.0 |
Lithuania | 61.1 |
Kosovo | 61.1 |
Guinea | 61.1 |
Estonia | 61.1 |
Switzerland | 60.2 |
Albania | 60.2 |
Lesotho | 60.2 |
Guyana | 60.2 |
Eswatini | 60.2 |
Angola | 59.3 |
Kyrgyzstan | 58.3 |
South Korea | 58.3 |
Serbia | 58.3 |
Syria | 57.9 |
Zimbabwe | 57.4 |
United States | 56.9 |
Vietnam | 56.9 |
Latvia | 56.5 |
Aruba | 56.5 |
Bahrain | 56.5 |
Pakistan | 56.0 |
Mozambique | 55.6 |
Libya | 55.6 |
Monaco | 54.6 |
San Marino | 54.6 |
Guatemala | 54.6 |
Bulgaria | 53.7 |
Cape Verde | 53.7 |
Fiji | 53.7 |
Luxembourg | 53.7 |
Tunisia | 53.7 |
United Arab Emirates | 53.7 |
Andorra | 52.8 |
Uganda | 52.8 |
Croatia | 52.8 |
Finland | 52.3 |
Israel | 50.9 |
Sierra Leone | 50.9 |
Egypt | 50.9 |
Singapore | 50.9 |
Saudi Arabia | 50.0 |
Mali | 48.2 |
Malawi | 48.2 |
Faeroe Islands | 48.2 |
South Africa | 48.2 |
Sudan | 47.7 |
Congo | 47.2 |
Tonga | 47.2 |
Iceland | 47.2 |
Ghana | 47.2 |
Thailand | 47.2 |
Australia | 46.8 |
United States Virgin Islands | 46.3 |
Japan | 45.4 |
Nigeria | 45.4 |
Bosnia and Herzegovina | 45.4 |
Guam | 44.4 |
Ethiopia | 43.5 |
Namibia | 42.6 |
El Salvador | 42.6 |
Liberia | 40.7 |
Brunei | 40.7 |
Somalia | 40.7 |
Zambia | 39.8 |
Benin | 39.8 |
Haiti | 38.0 |
Uzbekistan | 37.0 |
Greenland | 37.0 |
Russia | 36.6 |
Cameroon | 35.2 |
Madagascar | 34.3 |
Niger | 34.3 |
Djibouti | 34.3 |
Mexico | 33.3 |
Mauritania | 33.3 |
Solomon Islands | 33.3 |
Gambia | 33.3 |
Sri Lanka | 31.5 |
Tajikistan | 31.5 |
Burkina Faso | 30.6 |
Dominica | 29.6 |
Yemen | 28.7 |
Democratic Republic of Congo | 28.7 |
Bolivia | 27.8 |
Cote d’Ivoire | 25.9 |
Taiwan | 25.0 |
Macao | 23.2 |
New Zealand | 22.2 |
Kiribati | 22.2 |
Vanuatu | 22.2 |
Belarus | 22.2 |
Senegal | 19.4 |
Nepal | 16.7 |
Laos | 16.7 |
Burundi | 16.7 |
Central African Republic | 13.0 |
Afghanistan | 8.3 |
Nicaragua | 8.3 |
Tanzania | 8.3 |
Chad | 5.6 |
πηγή: Our World in Data
1 Σχόλιο
Pingback: Από 30,000 έως 80,000 κρούσματα την εβδομάδα προβλέπουν στα μέσα Μάη για την Ελλάδα τα επιδημιολογικά μοντέλα - Jo Di