Ανάμεσα στις πρώτες 20 χώρες στην λίστα των χωρών με τους περισσότερους ημερησίως (μέσος όρος 7ημέρου) καταγεγραμμένους θανάτους αναλογικά με τον πληθυσμό βρίσκεται η Ελλάδα την τελευταία εβδομάδα (31 Μάρτη – 6 Απρίλη 2021).
Ο πίνακας με τα δεδομένα:
1 | Hungary | 24.6 |
2 | Bosnia and Herzegovina | 23.2 |
3 | North Macedonia | 18.7 |
4 | Bulgaria | 14.8 |
5 | Montenegro | 13.7 |
6 | Brazil | 13.0 |
7 | Czechia | 12.6 |
8 | Slovakia | 12.3 |
9 | Moldova | 10.9 |
10 | Poland | 10.1 |
11 | Uruguay | 9.8 |
12 | Jordan | 8.9 |
13 | Ukraine | 8.7 |
14 | Estonia | 7.3 |
15 | Monaco | 7.3 |
16 | Romania | 7.3 |
17 | Paraguay | 7.2 |
18 | Greece | 7.1 |
19 | Italy | 6.8 |
20 | Peru | 6.5 |
21 | Croatia | 6.4 |
22 | Armenia | 6.3 |
23 | Lebanon | 6.2 |
24 | Seychelles | 5.8 |
25 | Kosovo | 5.6 |
26 | Serbia | 5.6 |
27 | Chile | 4.7 |
28 | Europe | 4.4 |
29 | San Marino | 4.2 |
30 | Luxembourg | 4.1 |
31 | France | 4.1 |
32 | Andorra | 3.7 |
33 | Colombia | 3.6 |
34 | Belgium | 3.5 |
35 | Palestine | 3.4 |
36 | Slovenia | 3.4 |
37 | Latvia | 3.3 |
38 | Austria | 3.3 |
39 | Saint Lucia | 3.1 |
40 | Tunisia | 3.0 |
41 | Lithuania | 3.0 |
42 | Botswana | 2.9 |
43 | Malta | 2.9 |
44 | Guyana | 2.9 |
45 | Azerbaijan | 2.9 |
46 | Argentina | 2.8 |
47 | Albania | 2.8 |
48 | Mexico | 2.6 |
49 | Russia | 2.6 |
50 | United States | 2.4 |
51 | Bahrain | 2.4 |
52 | Djibouti | 2.3 |
53 | Libya | 2.2 |
54 | Kuwait | 2.2 |
55 | Turkey | 2.2 |
56 | Georgia | 2.1 |
57 | Spain | 1.9 |
58 | Ecuador | 1.8 |
59 | Jamaica | 1.7 |
60 | Oman | 1.7 |
61 | Iran | 1.6 |
62 | Bolivia | 1.6 |
63 | Germany | 1.5 |
64 | Antigua and Barbuda | 1.5 |
65 | Sweden | 1.5 |
66 | Netherlands | 1.4 |
67 | Switzerland | 1.3 |
68 | Ireland | 1.3 |
69 | Cyprus | 1.3 |
70 | Cape Verde | 1.3 |
71 | Honduras | 1.3 |
72 | Namibia | 1.2 |
73 | Panama | 1.2 |
74 | Costa Rica | 1.2 |
75 | Qatar | 1.1 |
76 | Israel | 1.1 |
77 | Belarus | 1.0 |
78 | Canada | 0.9 |
79 | Iraq | 0.9 |
80 | Finland | 0.9 |
81 | Philippines | 0.8 |
82 | Cameroon | 0.7 |
83 | Sao Tome and Principe | 0.7 |
84 | Indonesia | 0.6 |
85 | Guatemala | 0.6 |
86 | Syria | 0.6 |
87 | Portugal | 0.6 |
88 | South Africa | 0.6 |
89 | El Salvador | 0.5 |
90 | Venezuela | 0.5 |
91 | Dominican Republic | 0.5 |
92 | Barbados | 0.5 |
93 | Somalia | 0.5 |
94 | United Kingdom | 0.5 |
95 | Yemen | 0.5 |
96 | Norway | 0.4 |
97 | Egypt | 0.4 |
98 | India | 0.4 |
99 | Pakistan | 0.4 |
100 | Denmark | 0.4 |
101 | Bahamas | 0.4 |
102 | Guinea-Bissau | 0.4 |
103 | Belize | 0.4 |
104 | United Arab Emirates | 0.4 |
105 | Bangladesh | 0.3 |
106 | Gabon | 0.3 |
107 | Trinidad and Tobago | 0.3 |
108 | Mongolia | 0.3 |
109 | Madagascar | 0.3 |
110 | Kenya | 0.3 |
111 | Maldives | 0.3 |
112 | Eswatini | 0.3 |
113 | Suriname | 0.2 |
114 | Kyrgyzstan | 0.2 |
115 | Cuba | 0.2 |
116 | Ethiopia | 0.2 |
117 | Mauritius | 0.2 |
118 | Equatorial Guinea | 0.2 |
119 | Morocco | 0.2 |
120 | Saudi Arabia | 0.2 |
121 | Central African Republic | 0.2 |
122 | Papua New Guinea | 0.2 |
123 | Zambia | 0.2 |
124 | Kazakhstan | 0.2 |
125 | Japan | 0.2 |
126 | Malaysia | 0.2 |
127 | Senegal | 0.1 |
128 | Sri Lanka | 0.1 |
129 | Afghanistan | 0.1 |
130 | Timor | 0.1 |
131 | Zimbabwe | 0.1 |
132 | Cambodia | 0.1 |
133 | Rwanda | 0.1 |
134 | Mali | 0.1 |
135 | Cote d’Ivoire | 0.1 |
136 | Algeria | 0.1 |
137 | Mozambique | 0.1 |
138 | Sudan | 0.1 |
139 | South Korea | 0.1 |
140 | Togo | 0.1 |
141 | South Sudan | 0.1 |
142 | Malawi | 0.1 |
143 | Gambia | 0.1 |
144 | Ghana | 0.1 |
145 | Guinea | 0.1 |
146 | Congo | 0.1 |
147 | Angola | 0.1 |
148 | Democratic Republic of Congo | <0.01 |
149 | Thailand | <0.01 |
150 | Nigeria | <0.01 |
151 | Eritrea | 0.0 |
152 | Benin | 0.0 |
153 | Mauritania | 0.0 |
154 | Nepal | 0.0 |
155 | Burkina Faso | 0.0 |
156 | Nicaragua | 0.0 |
157 | Chad | 0.0 |
158 | Uzbekistan | 0.0 |
159 | Haiti | 0.0 |
160 | Niger | 0.0 |
161 | Australia | 0.0 |
162 | Bhutan | 0.0 |
163 | Brunei | 0.0 |
164 | Burundi | 0.0 |
165 | China | 0.0 |
166 | Comoros | 0.0 |
167 | Dominica | 0.0 |
168 | Fiji | 0.0 |
169 | Grenada | 0.0 |
170 | Iceland | 0.0 |
171 | Laos | 0.0 |
172 | Lesotho | 0.0 |
173 | Liberia | 0.0 |
174 | Liechtenstein | 0.0 |
175 | Marshall Islands | 0.0 |
176 | Micronesia (country) | 0.0 |
177 | Myanmar | 0.0 |
178 | New Zealand | 0.0 |
179 | Saint Kitts and Nevis | 0.0 |
180 | Saint Vincent and the Grenadines | 0.0 |
181 | Samoa | 0.0 |
182 | Sierra Leone | 0.0 |
183 | Singapore | 0.0 |
184 | Solomon Islands | 0.0 |
185 | Taiwan | 0.0 |
186 | Tajikistan | 0.0 |
187 | Tanzania | 0.0 |
188 | Uganda | 0.0 |
189 | Vanuatu | 0.0 |
190 | Vatican | 0.0 |
191 | Vietnam | 0.0 |
Πηγή: OurWorldInData