Χώρα | Διασωληνωμένοι / 1 εκ. πληθυσμού | |
1 | Czechia | 176 |
2 | Andorra | 155 |
3 | Hungary | 148 |
4 | Lebanon | 146 |
5 | Slovakia | 125 |
6 | Chile | 122 |
7 | Montenegro | 110 |
8 | Bulgaria | 105 |
9 | Moldova | 85 |
10 | Qatar | 80 |
11 | Argentina | 79 |
12 | Monaco | 76 |
13 | Jordan | 71 |
14 | France | 71 |
15 | Romania | 71 |
16 | Peru | 68 |
17 | Greece | 67 |
18 | Poland | 67 |
19 | North Macedonia | 60 |
20 | Italy | 59 |
21 | Paraguay | 59 |
22 | Uruguay | 58 |
23 | Mayotte | 58 |
24 | Kuwait | 55 |
25 | Israel | 53 |
26 | Lithuania | 52 |
27 | Turks and Caicos | 51 |
28 | Belgium | 51 |
29 | Austria | 49 |
30 | Slovenia | 48 |
31 | Honduras | 46 |
32 | Iran | 46 |
33 | Cyprus | 41 |
34 | Cabo Verde | 41 |
35 | Palestine | 40 |
36 | Spain | 40 |
37 | Estonia | 39 |
38 | Brazil | 39 |
39 | Colombia | 39 |
40 | Germany | 38 |
41 | Mexico | 37 |
42 | Netherlands | 36 |
43 | Latvia | 36 |
44 | Eswatini | 31 |
45 | Gibraltar | 30 |
46 | Costa Rica | 29 |
47 | Ecuador | 28 |
48 | Bahrain | 28 |
49 | Serbia | 28 |
50 | Afghanistan | 28 |
51 | Sweden | 28 |
52 | Luxembourg | 27 |
53 | USA | 26 |
54 | Panama | 25 |
55 | Croatia | 24 |
56 | Tunisia | 23 |
57 | Sint Maarten | 23 |
58 | Oman | 22 |
59 | Turkey | 20 |
60 | Guadeloupe | 20 |
61 | French Guiana | 20 |
62 | Switzerland | 18 |
63 | St. Vincent Grenadines | 18 |
64 | Saudi Arabia | 18 |
65 | Albania | 16 |
66 | Russia | 16 |
67 | Canada | 15 |
68 | Portugal | 15 |
69 | Guyana | 15 |
70 | Ireland | 15 |
71 | Gabon | 15 |
72 | Jamaica | 14 |
73 | Dominican Republic | 14 |
74 | Martinique | 13 |
75 | Kazakhstan | 12 |
76 | Namibia | 12 |
77 | Iraq | 12 |
78 | Finland | 12 |
79 | Pakistan | 11 |
80 | Saint Lucia | 11 |
81 | French Polynesia | 11 |
82 | UK | 10 |
83 | South Africa | 9 |
84 | Norway | 9 |
85 | Trinidad and Tobago | 9 |
86 | Guinea-Bissau | 8 |
87 | Denmark | 8 |
88 | Bahamas | 8 |
89 | Morocco | 7 |
90 | Philippines | 7 |
91 | Equatorial Guinea | 7 |
92 | Mongolia | 7 |
93 | India | 6 |
94 | Ethiopia | 6 |
95 | Zambia | 6 |
96 | Bolivia | 6 |
97 | Cuba | 6 |
98 | Channel Islands | 6 |
99 | Venezuela | 6 |
100 | El Salvador | 5 |
101 | Malaysia | 5 |
102 | Ukraine | 4 |
103 | New Caledonia | 3 |
104 | Suriname | 3 |
105 | Mauritania | 3 |
106 | Iceland | 3 |
107 | Benin | 3 |
108 | Japan | 3 |
109 | Kenya | 3 |
110 | Kyrgyzstan | 2 |
111 | S. Korea | 2 |
112 | Cameroon | 2 |
113 | Senegal | 2 |
114 | Guinea | 2 |
115 | Malawi | 2 |
116 | Ghana | 1 |
117 | Hong Kong | 1 |
118 | Gambia | 1 |
119 | Egypt | 1 |
120 | Zimbabwe | 1 |
121 | Madagascar | 1 |
122 | Yemen | 1 |
123 | Uzbekistan | 1 |
124 | Angola | 1 |
125 | Botswana | 0 |
126 | CAR | 0 |
127 | Liberia | 0 |
128 | Guatemala | 0 |
129 | Algeria | 0 |
130 | Tanzania | 0 |
131 | South Sudan | 0 |
132 | Rwanda | 0 |
133 | Nigeria | 0 |
134 | Niger | 0 |
135 | Thailand | 0 |
πηγή: Worldometers.info