Χώρα / Σύνολο κρουσμάτων ανά ημερομηνία | 01/06/2020 | 09/07/2020 | Αύξηση (%) |
Greece | 2.917 | 3.672 | 26% |
Turkey | 164.769 | 208.938 | 27% |
North Macedonia | 2.315 | 7.572 | 227% |
Cyprus | 949 | 1.008 | 6% |
Malta | 619 | 674 | 9% |
Italy | 233.179 | 242.363 | 4% |
Albania | 1.143 | 3.188 | 179% |
Romania | 19.398 | 30.789 | 59% |
Serbia | 11.430 | 17.342 | 52% |
Bosnia-Herzegovina | 2.524 | 6.086 | 141% |
Croatia | 2.246 | 3.416 | 52% |
Hungary | 3.892 | 4.220 | 8% |
Slovakia | 1.522 | 1.851 | 22% |
Moldova | 8.360 | 18.471 | 121% |
Ukraine | 24.012 | 51.224 | 113% |
Slovenia | 1.473 | 1.776 | 21% |
Austria | 16.733 | 18.615 | 11% |
Montenegro | 324 | 1.019 | 215% |
Bulgaria | 2.519 | 6.342 | 152% |
Kosovo | 1.010 | 4.100 | 306% |
Poland | 24.159 | 36.951 | 53% |
Belarus | 43.403 | 64.224 | 48% |
Russia | 414.878 | 707.301 | 70% |
Estonia | 1.870 | 2.011 | 8% |
Latvia | 1.071 | 1.154 | 8% |
Lithuania | 1.678 | 1.857 | 11% |
Czechia | 9.302 | 12.814 | 38% |
Germany | 181.815 | 197.783 | 9% |
Netherlands | 46.545 | 50.694 | 9% |
Belgium | 58.381 | 62.123 | 6% |
Luxembourg | 4.019 | 4.650 | 16% |
Switzerland | 30.871 | 32.498 | 5% |
France | 152.091 | 169.473 | 11% |
Finland | 6.898 | 7.273 | 5% |
Sweden | 39.813 | 74.333 | 87% |
Norway | 8.411 | 8.936 | 6% |
Iceland | 1.806 | 1.882 | 4% |
Monaco | 99 | 108 | 9% |
Andorra | 764 | 855 | 12% |
Spain | 239.638 | 252.513 | 5% |
Portugal | 32.700 | 44.859 | 37% |
UK | 249.621 | 287.621 | 15% |
Ireland | 25.062 | 25.542 | 2% |
Denmark | 11.899 | 13.117 | 10% |
Kazakhstan | 11.308 | 49.683 | 339% |
Georgia | 794 | 963 | 21% |
Iran | 154.445 | 250.458 | 62% |
Iraq | 6.868 | 67.442 | 882% |
Morocco | 7.833 | 14.607 | 86% |
Algeria | 9.513 | 17.808 | 87% |
Tunisia | 1.077 | 1.205 | 12% |
Israel | 17.185 | 33.557 | 95% |
Lebanon | 1.220 | 1.907 | 56% |
Saudi Arabia | 87.142 | 209.509 | 140% |
Jordan | 739 | 1.169 | 58% |
Azerbaijan | 5.494 | 21.374 | 289% |
Armenia | 10.009 | 29.285 | 193% |
San Marino | 687 | 713 | 4% |
Liechtenstein | 83 | 85 | 2% |
Syria | 123 | 372 | 202% |
Uzbekistan | 3.662 | 10.838 | 196% |
πηγές: Worldometers / Google News COVID-19 meter