Τα στοιχεία παρουσιάζουν την ετήσια (συνολική) μεταβολή πληθυσμού από το 1960 έως το 2019.
Δεδομένα
Έτος | Πληθυσμός | Μεταβολή |
1960 | 8,300,399 | |
1961 | 8,363,050 | 62,651 |
1962 | 8,433,050 | 70,000 |
1963 | 8,463,416 | 30,366 |
1964 | 8,495,834 | 32,418 |
1965 | 8,525,024 | 29,190 |
1966 | 8,575,642 | 50,618 |
1967 | 8,651,660 | 76,018 |
1968 | 8,716,516 | 64,856 |
1969 | 8,765,014 | 48,498 |
1970 | 8,780,514 | 15,500 |
1971 | 8,805,098 | 24,584 |
1972 | 8,856,974 | 51,876 |
1973 | 8,920,282 | 63,308 |
1974 | 8,937,890 | 17,608 |
1975 | 8,986,153 | 48,263 |
1976 | 9,106,928 | 120,775 |
1977 | 9,269,372 | 162,444 |
1978 | 9,347,586 | 78,214 |
1979 | 9,512,332 | 164,746 |
1980 | 9,584,184 | 71,852 |
1981 | 9,700,826 | 116,642 |
1982 | 9,757,874 | 57,048 |
1983 | 9,821,152 | 63,278 |
1984 | 9,872,102 | 50,950 |
1985 | 9,919,500 | 47,398 |
1986 | 9,949,100 | 29,600 |
1987 | 9,985,326 | 36,226 |
1988 | 10,015,863 | 30,537 |
1989 | 10,058,103 | 42,240 |
1990 | 10,120,892 | 62,789 |
1991 | 10,272,691 | 151,799 |
1992 | 10,367,163 | 94,472 |
1993 | 10,430,958 | 63,795 |
1994 | 10,489,871 | 58,913 |
1995 | 10,535,973 | 46,102 |
1996 | 10,588,332 | 52,359 |
1997 | 10,629,267 | 40,935 |
1998 | 10,693,250 | 63,983 |
1999 | 10,747,768 | 54,518 |
2000 | 10,775,627 | 27,859 |
2001 | 10,835,989 | 60,362 |
2002 | 10,888,274 | 52,285 |
2003 | 10,915,770 | 27,496 |
2004 | 10,940,369 | 24,599 |
2005 | 10,969,912 | 29,543 |
2006 | 11,004,716 | 34,804 |
2007 | 11,036,008 | 31,292 |
2008 | 11,060,937 | 24,929 |
2009 | 11,094,745 | 33,808 |
2010 | 11,119,289 | 24,544 |
2011 | 11,123,392 | 4,103 |
2012 | 11,086,406 | -36,986 |
2013 | 11,003,615 | -82,791 |
2014 | 10,926,807 | -76,808 |
2015 | 10,858,018 | -68,789 |
2016 | 10,783,748 | -74,270 |
2017 | 10,768,193 | -15,555 |
2018 | 10,741,165 | -27,028 |
2019 | 10,724,599 | -16,566 |
πηγή: Eurostat