Την 138η θέση σε 139 χώρες καταλαμβάνει η Ελλάδα, με την Ουκρανία να βρίσκεται στην τελευταία θέση, στο ποσοστό των κόκκινων δανείων.
Η λίστα με τις χώρες ανάλογα του ποσοστού (%) των κόκκινων δανείων
1 | Taiwan, China | 0.3 |
2 | Canada | 0.4 |
3 | Korea, Rep. | 0.5 |
4 | New Zealand | 0.5 |
5 | Switzerland | 0.6 |
6 | Hong Kong SAR | 0.7 |
7 | Estonia | 0.7 |
8 | United Kingdom | 0.7 |
9 | Luxembourg | 0.8 |
10 | Australia | 0.9 |
11 | Norway | 1.0 |
12 | Nicaragua | 1.0 |
13 | Sweden | 1.1 |
14 | United States | 1.1 |
15 | Japan | 1.2 |
16 | Israel | 1.3 |
17 | Singapore | 1.4 |
18 | Germany | 1.5 |
19 | Malaysia | 1.5 |
20 | Philippines | 1.6 |
21 | Saudi Arabia | 1.6 |
22 | Finland | 1.7 |
23 | Nepal | 1.7 |
24 | Qatar | 1.7 |
25 | Bolivia | 1.7 |
26 | China | 1.7 |
27 | Viet Nam | 1.8 |
28 | Argentina | 1.8 |
29 | El Salvador | 1.9 |
30 | Dominican Republic | 1.9 |
31 | Chile | 1.9 |
32 | Kuwait | 1.9 |
33 | Costa Rica | 2.1 |
34 | Cambodia | 2.1 |
35 | Mexico | 2.1 |
36 | Netherlands | 2.3 |
37 | Guatemala | 2.3 |
38 | Honduras | 2.4 |
39 | Austria | 2.4 |
40 | Uruguay | 2.4 |
41 | Oman | 2.4 |
42 | Denmark | 2.5 |
43 | Namibia | 2.5 |
44 | Sri Lanka | 2.5 |
45 | Indonesia | 2.6 |
46 | Ethiopia | 2.6 |
47 | Georgia | 2.8 |
48 | Haiti | 2.8 |
49 | Paraguay | 2.8 |
50 | South Africa | 2.8 |
51 | Turkey | 2.8 |
52 | Iceland | 2.9 |
53 | Trinidad and Tobago | 2.9 |
54 | Belgium | 2.9 |
55 | Panama | 3.1 |
56 | Thailand | 3.1 |
57 | France | 3.1 |
58 | Lithuania | 3.2 |
59 | Slovenia | 3.2 |
60 | Ecuador | 3.3 |
61 | Jamaica | 3.5 |
62 | Brazil | 3.6 |
63 | Brunei Darussalam | 3.7 |
64 | Slovak Republic | 3.7 |
65 | Czech Republic | 3.7 |
66 | Poland | 3.9 |
67 | Malta | 4.1 |
68 | Hungary | 4.2 |
69 | Colombia | 4.2 |
70 | Jordan | 4.2 |
71 | Lesotho | 4.4 |
72 | Spain | 4.5 |
73 | Peru | 4.7 |
74 | Egypt | 4.9 |
75 | Botswana | 5.3 |
76 | Armenia | 5.4 |
77 | Uganda | 5.5 |
78 | Latvia | 5.5 |
79 | Lebanon | 5.7 |
80 | Bahrain | 5.7 |
81 | North Macedonia | 6.1 |
82 | Romania | 6.4 |
83 | United Arab Emirates | 6.4 |
84 | Mauritius | 7.0 |
85 | Congo, Democratic Rep. | 7.2 |
85 | Gambia, The | 7.2 |
85 | Zimbabwe | 7.2 |
88 | Rwanda | 7.2 |
89 | Montenegro | 7.3 |
90 | Kyrgyz Republic | 7.4 |
91 | Morocco | 7.5 |
92 | Madagascar | 7.7 |
93 | Barbados | 7.9 |
94 | Eswatini | 7.9 |
95 | Seychelles | 8.1 |
96 | Pakistan | 8.4 |
97 | Burkina Faso | 8.5 |
98 | Mongolia | 8.5 |
99 | Malawi | 8.6 |
100 | Bangladesh | 8.9 |
101 | Gabon | 9.1 |
102 | Lao PDR | 9.3 |
103 | Kazakhstan | 9.3 |
104 | Côte d’Ivoire | 9.4 |
105 | Serbia | 9.8 |
106 | India | 10.0 |
107 | Russian Federation | 10.0 |
108 | Bosnia and Herzegovina | 10.0 |
109 | Kenya | 10.1 |
110 | Bulgaria | 10.4 |
111 | Guinea | 10.7 |
112 | Cameroon | 10.8 |
113 | Croatia | 11.2 |
114 | Iran, Islamic Rep. | 11.4 |
114 | Mozambique | 11.4 |
116 | Ireland | 11.5 |
117 | Tanzania | 11.5 |
118 | Zambia | 12.0 |
119 | Algeria | 12.3 |
120 | Albania | 13.2 |
121 | Portugal | 13.3 |
122 | Senegal | 13.6 |
123 | Azerbaijan | 13.8 |
124 | Burundi | 14.2 |
125 | Italy | 14.4 |
126 | Nigeria | 14.8 |
127 | Cape Verde | 15.2 |
128 | Tunisia | 15.4 |
129 | Mali | 17.5 |
130 | Moldova | 18.4 |
131 | Benin | 18.6 |
132 | Tajikistan | 19.1 |
133 | Ghana | 21.6 |
134 | Mauritania | 22.4 |
135 | Chad | 25.8 |
136 | Angola | 28.8 |
137 | Cyprus | 31.4 |
138 | Greece | 45.6 |
139 | Ukraine | 54.5 |
Πηγή: World Economic Forum (Global Competitiveness Report 2019)
Στηρίξτε αυτή την προσπάθεια με μία δωρεά ή συνδρομή.
Περισσότερα εδώ: https://jodi.graphics/support
Ακολουθήστε στα social media:
Facebook: https://facebook.com/jodigraphics15
Twitter: https://twitter.com/jodigraphics15
Instagram: https://instagram.com/jodigr69
YouTube: https://youtube.com/2012jodi
1 Σχόλιο
Pingback: Ασημένιο μετάλλιο παγκοσμίως η Ελλάδα στο ποσοστό των κόκκινων δανείων - rosa.gr