Territory | Total Deaths | Deaths / 1M |
San Marino | 41 | 1,208 |
Belgium | 8,656 | 747 |
Andorra | 48 | 621 |
Spain | 26,621 | 569 |
Italy | 30,560 | 505 |
UK | 31,855 | 469 |
France | 26,380 | 404 |
Sint Maarten | 15 | 350 |
Sweden | 3,225 | 319 |
Netherlands | 5,440 | 317 |
Ireland | 1,458 | 295 |
Isle of Man | 23 | 270 |
USA | 80,719 | 244 |
Channel Islands | 41 | 236 |
Switzerland | 1,833 | 212 |
Montserrat | 1 | 200 |
Luxembourg | 101 | 161 |
Canada | 4,870 | 129 |
Ecuador | 2,127 | 121 |
Bermuda | 7 | 112 |
Portugal | 1,135 | 111 |
Monaco | 4 | 102 |
Denmark | 529 | 91 |
Germany | 7,560 | 90 |
Iran | 6,640 | 79 |
Saint Martin | 3 | 78 |
Austria | 618 | 69 |
Peru | 1,889 | 57 |
Panama | 237 | 55 |
Brazil | 11,123 | 52 |
Romania | 961 | 50 |
Slovenia | 102 | 49 |
Finland | 267 | 48 |
Estonia | 60 | 45 |
Turkey | 3,786 | 45 |
North Macedonia | 91 | 44 |
Hungary | 413 | 43 |
Moldova | 169 | 42 |
Norway | 219 | 40 |
Mayotte | 11 | 40 |
Martinique | 14 | 37 |
Dominican Republic | 388 | 36 |
Bosnia and Herzegovina | 107 | 33 |
British Virgin Islands | 1 | 33 |
Guadeloupe | 13 | 32 |
Antigua and Barbuda | 3 | 31 |
Iceland | 10 | 29 |
Israel | 252 | 29 |
Aruba | 3 | 28 |
Bahamas | 11 | 28 |
Czechia | 280 | 26 |
Liechtenstein | 1 | 26 |
Turks and Caicos | 1 | 26 |
Mexico | 3,353 | 26 |
Serbia | 215 | 25 |
Barbados | 7 | 24 |
Sao Tome and Principe | 5 | 23 |
Croatia | 90 | 22 |
Poland | 800 | 21 |
UAE | 198 | 20 |
Lithuania | 50 | 18 |
Chile | 312 | 16 |
Cayman Islands | 1 | 15 |
Armenia | 45 | 15 |
Kuwait | 58 | 14 |
Belarus | 131 | 14 |
Montenegro | 9 | 14 |
Greece | 151 | 14 |
Cyprus | 16 | 13 |
Russia | 1,915 | 13 |
Bulgaria | 91 | 13 |
Guyana | 10 | 13 |
Malta | 5 | 11 |
Albania | 31 | 11 |
Honduras | 108 | 11 |
Algeria | 502 | 11 |
Latvia | 18 | 10 |
Bolivia | 114 | 10 |
Ukraine | 391 | 9 |
Colombia | 445 | 9 |
Mauritius | 10 | 8 |
Saudi Arabia | 246 | 7 |
Cuba | 77 | 7 |
Argentina | 305 | 7 |
Philippines | 719 | 7 |
Maldives | 3 | 6 |
Curaçao | 1 | 6 |
Trinidad and Tobago | 8 | 6 |
Bahrain | 8 | 5 |
Qatar | 14 | 5 |
Slovakia | 26 | 5 |
S. Korea | 256 | 5 |
Uruguay | 19 | 5 |
Belize | 2 | 5 |
Morocco | 188 | 5 |
Japan | 607 | 5 |
Egypt | 525 | 5 |
New Zealand | 21 | 4 |
Australia | 97 | 4 |
Lebanon | 26 | 4 |
Tunisia | 45 | 4 |
Cabo Verde | 2 | 4 |
Indonesia | 973 | 4 |
Gabon | 8 | 4 |
Cameroon | 114 | 4 |
Liberia | 20 | 4 |
Singapore | 20 | 3 |
Azerbaijan | 32 | 3 |
Djibouti | 3 | 3 |
Oman | 17 | 3 |
Malaysia | 108 | 3 |
Georgia | 10 | 3 |
El Salvador | 17 | 3 |
South Africa | 194 | 3 |
Iraq | 109 | 3 |
Jamaica | 9 | 3 |
Pakistan | 659 | 3 |
Equatorial Guinea | 4 | 3 |
Afghanistan | 120 | 3 |
China | 4,633 | 3 |
Somalia | 51 | 3 |
French Guiana | 1 | 3 |
Brunei | 1 | 2 |
Kazakhstan | 31 | 2 |
Kyrgyzstan | 12 | 2 |
India | 2,212 | 2 |
Guinea-Bissau | 3 | 2 |
Suriname | 1 | 2 |
Eswatini | 2 | 2 |
Niger | 46 | 2 |
Mali | 38 | 2 |
Burkina Faso | 49 | 2 |
Tajikistan | 20 | 2 |
Chad | 31 | 2 |
Sierra Leone | 18 | 2 |
Congo | 10 | 2 |
Costa Rica | 6 | 1 |
Paraguay | 10 | 1 |
Togo | 11 | 1 |
Senegal | 19 | 1 |
Bangladesh | 228 | 1 |
Guatemala | 24 | 1 |
Haiti | 12 | 1 |
Sudan | 64 | 1 |
Comoros | 1 | 1 |
Jordan | 9 | 0.9 |
Thailand | 56 | 0.8 |
Ivory Coast | 21 | 0.8 |
Guinea | 11 | 0.8 |
Nicaragua | 5 | 0.8 |
Ghana | 22 | 0.7 |
Kenya | 32 | 0.6 |
Nigeria | 128 | 0.6 |
Hong Kong | 4 | 0.5 |
DRC | 41 | 0.5 |
Venezuela | 10 | 0.4 |
Palestine | 2 | 0.4 |
Botswana | 1 | 0.4 |
Sri Lanka | 9 | 0.4 |
Zambia | 7 | 0.4 |
Libya | 3 | 0.4 |
Gambia | 1 | 0.4 |
Tanzania | 21 | 0.4 |
Uzbekistan | 10 | 0.3 |
Taiwan | 6 | 0.3 |
Zimbabwe | 4 | 0.3 |
Yemen | 8 | 0.3 |
Benin | 2 | 0.2 |
Mauritania | 1 | 0.2 |
Malawi | 3 | 0.2 |
Syria | 3 | 0.2 |
Myanmar | 6 | 0.1 |
Burundi | 1 | 0.08 |
Angola | 2 | 0.06 |
Ethiopia | 5 | 0.04 |
πηγή: worldometers.info