Territory | Deaths per 1M people |
Belgium | 670 |
Andorra | 557 |
Spain | 537 |
Italy | 467 |
UK | 405 |
France | 377 |
Sint Maarten | 303 |
Netherlands | 291 |
Sweden | 264 |
Isle of Man | 259 |
Ireland | 256 |
Channel Islands | 236 |
Switzerland | 203 |
Montserrat | 200 |
USA | 199 |
Luxembourg | 147 |
Monaco | 102 |
Portugal | 100 |
Bermuda | 96 |
Canada | 90 |
Denmark | 82 |
Germany | 80 |
Saint Martin | 78 |
Iran | 73 |
Austria | 66 |
Ecuador | 60 |
Slovenia | 45 |
Panama | 44 |
Finland | 40 |
Estonia | 40 |
Turkey | 39 |
Romania | 39 |
Norway | 39 |
North Macedonia | 39 |
Martinique | 37 |
Hungary | 35 |
Peru | 34 |
British Virgin Islands | 33 |
Moldova | 31 |
Antigua and Barbuda | 31 |
World | 30.9 |
Brazil | 30 |
Guadeloupe | 30 |
Dominican Republic | 29 |
Iceland | 29 |
Bahamas | 28 |
Israel | 26 |
Liechtenstein | 26 |
Turks and Caicos | 26 |
Barbados | 24 |
Czechia | 23 |
Serbia | 22 |
Bosnia and Herzegovina | 22 |
Croatia | 19 |
Aruba | 19 |
Poland | 18 |
Lithuania | 17 |
Mexico | 15 |
Mayotte | 15 |
Cayman Islands | 15 |
Greece | 13 |
Chile | 12 |
Cyprus | 12 |
UAE | 11 |
Armenia | 11 |
Albania | 11 |
Montenegro | 11 |
Guyana | 11 |
Belarus | 10 |
Algeria | 10 |
Bulgaria | 10 |
Malta | 9 |
Russia | 8 |
Kuwait | 8 |
Honduras | 8 |
Latvia | 8 |
Mauritius | 8 |
Ukraine | 6 |
Philippines | 6 |
Colombia | 6 |
Cuba | 6 |
Bolivia | 6 |
Trinidad and Tobago | 6 |
Curaçao | 6 |
Saudi Arabia | 5 |
S. Korea | 5 |
Morocco | 5 |
Argentina | 5 |
Bahrain | 5 |
Uruguay | 5 |
Belize | 5 |
Sao Tome and Principe | 5 |
Qatar | 4 |
Japan | 4 |
Australia | 4 |
Egypt | 4 |
New Zealand | 4 |
Slovakia | 4 |
Lebanon | 4 |
Liberia | 4 |
China | 3 |
Singapore | 3 |
Indonesia | 3 |
Malaysia | 3 |
Tunisia | 3 |
Jamaica | 3 |
French Guiana | 3 |
Pakistan | 2 |
South Africa | 2 |
Oman | 2 |
Afghanistan | 2 |
Iraq | 2 |
Azerbaijan | 2 |
Cameroon | 2 |
Djibouti | 2 |
Burkina Faso | 2 |
Somalia | 2 |
Georgia | 2 |
Maldives | 2 |
El Salvador | 2 |
Congo | 2 |
Brunei | 2 |
Cabo Verde | 2 |
Suriname | 2 |
Bangladesh | 1 |
Kazakhstan | 1 |
Kyrgyzstan | 1 |
Niger | 1 |
Costa Rica | 1 |
Mali | 1 |
Paraguay | 1 |
Gabon | 1 |
Sierra Leone | 1 |
Togo | 1 |
India | 0.9 |
Guatemala | 0.9 |
Jordan | 0.9 |
Eswatini | 0.9 |
Thailand | 0.8 |
Sudan | 0.8 |
Equatorial Guinea | 0.7 |
Haiti | 0.7 |
Ghana | 0.6 |
Ivory Coast | 0.6 |
Guinea | 0.5 |
Senegal | 0.5 |
Hong Kong | 0.5 |
Guinea-Bissau | 0.5 |
Nicaragua | 0.5 |
DRC | 0.4 |
Kenya | 0.4 |
Palestine | 0.4 |
Venezuela | 0.4 |
Libya | 0.4 |
Botswana | 0.4 |
Gambia | 0.4 |
Nigeria | 0.3 |
Uzbekistan | 0.3 |
Sri Lanka | 0.3 |
Tanzania | 0.3 |
Taiwan | 0.3 |
Chad | 0.3 |
Zimbabwe | 0.3 |
Zambia | 0.2 |
Benin | 0.2 |
Syria | 0.2 |
Malawi | 0.2 |
Mauritania | 0.2 |
Myanmar | 0.1 |
Burundi | 0.08 |
Yemen | 0.07 |
Angola | 0.06 |
Ethiopia | 0.03 |
πηγή: worldometers – wikipedia (Kosovo)