Στον χάρτη παρουσιάζεται το ποσοστό του πληθυσμού κάθε χώρας το οποίο έχει εξεταστεί για τον κορωνοϊό.
Με πορτοκαλί χρώμα εμφανίζονται οι χώρες στις οποίες έχει εξεταστεί κάτω από το 1% του πληθυσμού, με γαλάζιο οι χώρες στις οποίες έχει εξεταστεί το 1,0% – 2,5% του πληθυσμού, με μπλε οι χώρες όπου το ποσοστό είναι 2,5% με 5,0% και με σκούρο μπλε οι χώρες στις οποίες έχει ήδη εξεταστεί άνω του 5% του συνολικού πληθυσμού.
Η Ελλάδα εμφανίζεται στην 81η θέση παγκοσμίως (σε 174 χώρες για τις οποίες υπάρχουν στοιχεία) με το ποσοστό όσων εξετάστηκαν να αγγίζει το 0.7% του πληθυσμού.
Δεδομένα
Χώρα | % πληθυσμού που εξετάστηκε | |
1 | Faroe Islands | 14.3% |
2 | Iceland | 13.9% |
3 | UAE | 11.3% |
4 | Falkland Islands | 10.7% |
5 | Bahrain | 7.6% |
6 | Malta | 7.5% |
7 | Luxembourg | 6.7% |
8 | San Marino | 6.6% |
9 | Gibraltar | 6.5% |
10 | Lithuania | 4.6% |
11 | Cyprus | 4.4% |
12 | Israel | 4.2% |
13 | Kuwait | 4.2% |
14 | Estonia | 4.0% |
15 | Portugal | 3.7% |
16 | Isle of Man | 3.6% |
17 | Bermuda | 3.5% |
18 | Denmark | 3.3% |
19 | Qatar | 3.2% |
20 | Italy | 3.2% |
21 | Norway | 3.1% |
22 | Ireland | 3.1% |
23 | Brunei | 3.1% |
24 | Switzerland | 3.1% |
25 | Channel Islands | 3.1% |
26 | Latvia | 3.1% |
27 | Germany | 3.0% |
28 | Spain | 3.0% |
29 | Austria | 2.8% |
30 | New Zealand | 2.8% |
31 | Slovenia | 2.5% |
32 | Singapore | 2.5% |
33 | Russia | 2.4% |
34 | Liechtenstein | 2.4% |
35 | Cayman Islands | 2.3% |
36 | Czechia | 2.3% |
37 | Greenland | 2.2% |
38 | Australia | 2.2% |
39 | Andorra | 2.2% |
40 | Hong Kong | 2.1% |
41 | Canada | 2.1% |
42 | Belgium | 2.1% |
43 | Belarus | 1.9% |
44 | USA | 1.9% |
45 | Finland | 1.7% |
46 | Venezuela | 1.6% |
47 | Slovakia | 1.6% |
48 | New Caledonia | 1.6% |
49 | Aruba | 1.5% |
50 | Azerbaijan | 1.4% |
51 | Kazakhstan | 1.3% |
52 | Djibouti | 1.3% |
53 | Bhutan | 1.3% |
54 | Netherlands | 1.3% |
55 | Grenada | 1.2% |
56 | S. Korea | 1.2% |
57 | UK | 1.2% |
58 | Sweden | 1.2% |
59 | Turkey | 1.2% |
60 | Mauritius | 1.1% |
61 | Mayotte | 1.1% |
62 | Montenegro | 1.1% |
63 | Maldives | 1.0% |
64 | Bosnia and Herzegovina | 0.9% |
65 | Romania | 0.9% |
66 | Serbia | 0.9% |
67 | Chile | 0.9% |
68 | Peru | 0.9% |
69 | Poland | 0.9% |
70 | French Polynesia | 0.9% |
71 | Croatia | 0.8% |
72 | Kyrgyzstan | 0.8% |
73 | North Macedonia | 0.8% |
74 | Hungary | 0.8% |
75 | Uzbekistan | 0.7% |
76 | Montserrat | 0.7% |
77 | Armenia | 0.7% |
78 | France | 0.7% |
79 | Sint Maarten | 0.7% |
80 | Barbados | 0.7% |
81 | ΕΛΛΑΔΑ | 0.7% |
82 | Panama | 0.7% |
83 | Bulgaria | 0.7% |
84 | Jordan | 0.6% |
85 | Saudi Arabia | 0.6% |
86 | Iran | 0.6% |
87 | Saint Kitts and Nevis | 0.6% |
88 | Uruguay | 0.5% |
89 | Dominica | 0.5% |
90 | Palestine | 0.5% |
91 | Lebanon | 0.5% |
92 | Malaysia | 0.5% |
93 | Caribbean Netherlands | 0.4% |
94 | Cuba | 0.4% |
95 | El Salvador | 0.4% |
96 | Ecuador | 0.3% |
97 | Georgia | 0.3% |
98 | Ghana | 0.3% |
99 | South Africa | 0.3% |
100 | Moldova | 0.3% |
101 | Albania | 0.3% |
102 | Vietnam | 0.3% |
103 | Taiwan | 0.3% |
104 | Costa Rica | 0.3% |
105 | Ukraine | 0.3% |
106 | Botswana | 0.3% |
107 | Thailand | 0.3% |
108 | Belize | 0.3% |
109 | Saint Lucia | 0.2% |
110 | Dominican Republic | 0.2% |
111 | Mongolia | 0.2% |
112 | Iraq | 0.2% |
113 | Turks and Caicos | 0.2% |
114 | Curaçao | 0.2% |
115 | Nepal | 0.2% |
116 | Colombia | 0.2% |
117 | Tunisia | 0.2% |
118 | Brazil | 0.2% |
119 | Cabo Verde | 0.1% |
120 | Jamaica | 0.1% |
121 | Japan | 0.1% |
122 | Paraguay | 0.1% |
123 | Argentina | 0.1% |
124 | Trinidad and Tobago | 0.1% |
125 | Antigua and Barbuda | 0.1% |
126 | Fiji | 0.1% |
127 | Sri Lanka | 0.1% |
128 | St. Vincent Grenadines | 0.1% |
129 | Philippines | 0.1% |
130 | Morocco | 0.1% |
131 | Egypt | 0.1% |
132 | Togo | 0.1% |
133 | Pakistan | 0.1% |
134 | Guinea-Bissau | 0.1% |
135 | Cambodia | 0.1% |
136 | Suriname | 0.1% |
137 | Guyana | 0.1% |
138 | Rwanda | 0.1% |
139 | Uganda | 0.1% |
140 | Mexico | 0.1% |
141 | Eswatini | 0.1% |
142 | Equatorial Guinea | 0.1% |
143 | India | 0.1% |
144 | Zimbabwe | 0.1% |
145 | Bolivia | 0.0% |
146 | Guatemala | 0.0% |
147 | Bangladesh | 0.0% |
148 | Honduras | 0.0% |
149 | Indonesia | 0.0% |
150 | Kenya | 0.0% |
151 | Gabon | 0.0% |
152 | Zambia | 0.0% |
153 | Namibia | 0.0% |
154 | Laos | 0.0% |
155 | Afghanistan | 0.0% |
156 | Timor-Leste | 0.0% |
157 | Libya | 0.0% |
158 | Mauritania | 0.0% |
159 | Niger | 0.0% |
160 | Gambia | 0.0% |
161 | Ethiopia | 0.0% |
162 | Algeria | 0.0% |
163 | Myanmar | 0.0% |
164 | Madagascar | 0.0% |
165 | Mali | 0.0% |
166 | Sao Tome and Principe | 0.0% |
167 | Haiti | 0.0% |
168 | Papua New Guinea | 0.0% |
169 | Nigeria | 0.0% |
170 | Mozambique | 0.0% |
171 | Malawi | 0.0% |
172 | Senegal | 0.0% |
173 | Burundi | 0.0% |
174 | Yemen | 0.0% |
Πηγή: worldometers.info
1 Σχόλιο
Pingback: Στην 81η θέση η Ελλάδα στο ποσοστό του πληθυσμού που έχει εξεταστεί – info newstime