Η Ελλάδα βρίσκεται με 34.8 Mbps στην 97η θέση στον κόσμο (σε 177 χώρες) και τελευταία στην Ευρώπη πίσω από όλες τις χώρες εντός και εκτός ΕΕ.
Ο πίνακας με τα στοιχεία από την σελίδα speedtest.net έχει ως εξής για τον Μάρτη 2021:
Χώρα | Ταχύτητα broadband διαδικτύου |
---|---|
Singapore | 234.4 |
Thailand | 230.6 |
Hong Kong (SAR) | 224.7 |
Romania | 210.8 |
Monaco | 205.4 |
Denmark | 202.2 |
France | 193.5 |
Liechtenstein | 192.4 |
Hungary | 186.9 |
Switzerland | 186.6 |
Andorra | 185.5 |
South Korea | 185.0 |
Spain | 184.0 |
United States | 182.7 |
Chile | 170.0 |
China | 168.0 |
Macau (SAR) | 166.2 |
Sweden | 164.4 |
Canada | 162.0 |
Norway | 157.2 |
Taiwan | 156.1 |
New Zealand | 152.2 |
Luxembourg | 151.5 |
Japan | 148.1 |
Malta | 146.2 |
Portugal | 140.3 |
Netherlands | 137.2 |
Israel | 136.2 |
United Arab Emirates | 129.9 |
Lithuania | 129.4 |
Poland | 127.9 |
Latvia | 124.3 |
Germany | 115.8 |
Panama | 115.3 |
Finland | 112.1 |
Kuwait | 110.2 |
Barbados | 108.0 |
Moldova | 106.6 |
Slovenia | 106.5 |
Ireland | 105.1 |
Belgium | 104.1 |
Qatar | 103.5 |
Austria | 101.4 |
San Marino | 101.0 |
Malaysia | 98.5 |
Slovakia | 94.9 |
United Kingdom | 87.3 |
Saudi Arabia | 85.2 |
Brazil | 84.7 |
Russia | 83.6 |
Italy | 83.5 |
Bulgaria | 80.8 |
Trinidad and Tobago | 79.2 |
Estonia | 79.1 |
Czechia | 74.9 |
Australia | 74.8 |
Serbia | 74.7 |
Oman | 73.2 |
Ukraine | 67.3 |
Belarus | 66.8 |
Montenegro | 64.0 |
Vietnam | 61.2 |
Jordan | 60.2 |
Croatia | 57.2 |
Grenada | 56.5 |
India | 56.1 |
Kazakhstan | 55.5 |
Uruguay | 55.3 |
Bahrain | 55.1 |
Paraguay | 52.0 |
Peru | 51.3 |
Colombia | 50.8 |
The Bahamas | 50.5 |
Argentina | 49.6 |
Cyprus | 48.9 |
Kosovo | 48.4 |
Ghana | 47.9 |
Côte d’Ivoire | 47.8 |
Kyrgyzstan | 46.9 |
Mexico | 46.8 |
Philippines | 46.3 |
Costa Rica | 46.0 |
Saint Vincent and the Grenadines | 45.2 |
Guyana | 45.1 |
Mongolia | 44.6 |
Bosnia and Herzegovina | 44.3 |
Albania | 43.7 |
South Africa | 43.2 |
Laos | 43.1 |
Saint Lucia | 42.2 |
Dominica | 41.5 |
Belize | 37.3 |
Jamaica | 37.2 |
Egypt | 36.7 |
Uzbekistan | 36.5 |
North Macedonia | 35.8 |
Greece | 34.8 |
Turkey | 34.1 |
Bangladesh | 34.1 |
Tajikistan | 32.8 |
Senegal | 32.3 |
Armenia | 32.3 |
Madagascar | 31.5 |
Saint Kitts and Nevis | 31.4 |
Sri Lanka | 29.8 |
Ecuador | 29.7 |
Seychelles | 29.1 |
Dominican Republic | 28.1 |
Georgia | 27.1 |
Iraq | 27.0 |
Nepal | 26.7 |
Morocco | 25.1 |
Bolivia | 25.1 |
Indonesia | 25.0 |
Fiji | 24.0 |
Congo | 23.9 |
Cambodia | 23.8 |
Maldives | 23.3 |
Cape Verde | 22.9 |
Azerbaijan | 22.7 |
Nicaragua | 22.4 |
Honduras | 22.3 |
El Salvador | 22.2 |
Guatemala | 21.4 |
Kenya | 21.2 |
Gabon | 20.9 |
Western Sahara | 20.7 |
Mali | 19.9 |
Republic of the Union of Myanmar | 19.8 |
Bhutan | 19.3 |
Togo | 19.2 |
Iran | 19.1 |
Mauritius | 19.0 |
Tanzania | 18.4 |
Rwanda | 17.5 |
Palestine | 17.1 |
Namibia | 16.7 |
Djibouti | 16.6 |
Liberia | 16.6 |
Libya | 16.5 |
Somalia | 16.4 |
Venezuela | 16.3 |
Lesotho | 16.3 |
Antigua and Barbuda | 16.0 |
Suriname | 15.8 |
Nigeria | 14.9 |
Zimbabwe | 14.9 |
Lebanon | 13.6 |
Zambia | 13.5 |
Uganda | 13.4 |
Angola | 13.3 |
Cameroon | 13.0 |
Malawi | 13.0 |
Haiti | 12.9 |
Sierra Leone | 12.9 |
Eswatini | 12.8 |
Benin | 12.3 |
Pakistan | 11.4 |
Burkina Faso | 11.4 |
Ethiopia | 11.3 |
The Gambia | 11.0 |
Papua New Guinea | 10.6 |
Botswana | 10.5 |
Burundi | 10.4 |
Tunisia | 10.3 |
Mozambique | 9.8 |
Afghanistan | 9.7 |
Syria | 9.3 |
Sudan | 8.7 |
DR Congo | 8.7 |
Mauritania | 7.9 |
Niger | 7.6 |
Guinea | 7.1 |
Algeria | 5.8 |
Yemen | 5.7 |
Cuba | 3.9 |
Turkmenistan | 3.5 |
πηγή: SpeedTest.net