Χώρα | Ποσοστό πλήρως εμβολιασμένου πληθυσμού |
---|---|
Gibraltar | 94.98% |
Israel | 58.64% |
Seychelles | 55.59% |
Falkland Islands | 50.96% |
Cayman Islands | 45.76% |
United Arab Emirates | 38.79% |
Bermuda | 35.72% |
Chile | 32.32% |
Bahrain | 30.86% |
Monaco | 29.64% |
United States | 28.67% |
Jersey | 27.48% |
Turks and Caicos Islands | 25.83% |
San Marino | 25.51% |
Malta | 22.80% |
Guernsey | 20.31% |
Serbia | 19.40% |
United Kingdom | 19.00% |
Aruba | 18.84% |
Isle of Man | 18.46% |
Hungary | 17.72% |
North America | 17.59% |
Saint Helena | 16.62% |
Maldives | 15.32% |
Uruguay | 14.87% |
Singapore | 14.53% |
Montserrat | 12.32% |
Morocco | 11.43% |
Faeroe Islands | 11.35% |
Curacao | 11.00% |
Denmark | 9.99% |
Turkey | 9.61% |
Iceland | 9.56% |
Switzerland | 9.48% |
Romania | 9.33% |
Lithuania | 9.14% |
Czechia | 8.91% |
Italy | 8.78% |
Austria | 8.68% |
Liechtenstein | 8.46% |
Slovenia | 8.44% |
Spain | 8.44% |
Greece | 8.17% |
France | 8.13% |
Portugal | 8.10% |
Ireland | 8.06% |
European Union | 7.96% |
Europe | 7.73% |
Luxembourg | 7.70% |
Slovakia | 7.69% |
Greenland | 7.57% |
Estonia | 7.53% |
Germany | 7.21% |
Sweden | 7.04% |
Dominican Republic | 6.95% |
Cyprus | 6.87% |
Poland | 6.81% |
Dominica | 6.69% |
Belgium | 6.47% |
Andorra | 6.06% |
Hong Kong | 5.90% |
Norway | 5.69% |
Netherlands | 5.50% |
Brazil | 5.48% |
Anguilla | 5.22% |
Macao | 5.16% |
South America | 5.02% |
Costa Rica | 4.86% |
Azerbaijan | 4.78% |
Russia | 4.71% |
Cambodia | 4.65% |
Mexico | 4.59% |
Panama | 4.35% |
Croatia | 4.10% |
Montenegro | 3.24% |
World | 3.12% |
Colombia | 2.77% |
Finland | 2.77% |
Canada | 2.71% |
Indonesia | 2.56% |
Bulgaria | 2.44% |
Lebanon | 2.16% |
Latvia | 2.11% |
Argentina | 1.93% |
Peru | 1.75% |
Bolivia | 1.64% |
India | 1.64% |
Malaysia | 1.56% |
Bangladesh | 1.31% |
Jordan | 1.22% |
Asia | 1.18% |
Ecuador | 1.15% |
Oman | 1.07% |
Belarus | 0.89% |
Kuwait | 0.89% |
New Zealand | 0.89% |
Grenada | 0.88% |
Palestine | 0.86% |
Laos | 0.80% |
Kazakhstan | 0.76% |
Japan | 0.73% |
Equatorial Guinea | 0.60% |
Tunisia | 0.56% |
South Africa | 0.49% |
El Salvador | 0.42% |
Zimbabwe | 0.39% |
Africa | 0.35% |
Guinea | 0.30% |
Moldova | 0.29% |
South Korea | 0.25% |
Thailand | 0.25% |
Guyana | 0.23% |
Philippines | 0.22% |
Iran | 0.18% |
Paraguay | 0.17% |
Oceania | 0.10% |
Gabon | 0.09% |
Myanmar | 0.07% |
Honduras | 0.03% |
Namibia | 0.03% |
Albania | 0.02% |
Sierra Leone | 0.02% |
Guatemala | 0.01% |
Ukraine | 0.00% |
Jo Di
Έχω γεννηθεί εξακόσιες εξηνταέξι φορές εώς τώρα και αυτή είναι μακράν η πιο περίεργη. Τα παιδικά μου χρόνια τα έζησα στο ελληνικό Μονακό και τον έρωτα τον γνώρισα στη μεγάλη φτωχομάνα. Επιθυμώ την έξοδο της Ολλανδίας από το ευρώ και την ΕΕ και προσεύχομαι μονάχα μεθυσμένος. Διαβάστε περισσότερα κάνοντας κλικ εδώ. Μπορείτε να στηρίξετε μέσω Patreon ή Paypal
Σχετικές δημοσιεύσεις
Add A Comment